Results
MATCHES PRIZE COMBINATIONS PROBABILITY FREQUENCY VARIANCE RETURN
0 0 14,783,142,660 0.063747838353352 15.69 0.502631768964522 0.000000000000000
1 0 51,172,416,900 0.220665594300066 4.53 1.739879200261807 0.000000000000000
2 0 73,379,314,800 0.316426135222737 3.16 2.494921117356554 0.000000000000000
3 0 57,072,800,400 0.246109216284351 4.06 1.940494202388431 0.000000000000000
4 3 26,461,025,640 0.114105182095472 8.76 0.004207752484461 0.342315546286415
5 18 7,560,293,040 0.032601480598706 30.67 7.524350657834292 0.586826650776711
6 132 1,326,367,200 0.005719557999773 174.84 95.462746054031925 0.754981655970038
7 1086 137,210,400 0.000591678413770 1,690.11 694.219227684172211 0.642562757353810
8 14100 7,558,200 0.000032592454996 30,681.95 6,477.125410513952374 0.459553615440558
9 30000 167,960 0.000000724276778 1,380,687.65 651.727080842493251 0.021728303330523
TOTALS 231,900,297,200 1.000000000000000 6.53 7,932.740949793938853 2.807968529158056
Thanks So much....ran the numbers off a screen of a downtown winner, and got the above results. The winner got 8 numbers. Was he playing a good machine?
Haven't been in "Shack's" site since he sold it. Great that calculators are there, but I guess there need to be some instructions for some of us😀.
Could anyone elucidate?
Regardless will check out the payables at nearby casinos to get the answer!!
Posted by: lasvegaspilgrim@gmail.com
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (8) |