[vpFREE] 2012 VP Results Poll Closed

 

Here are the final figures on the 2012 VP Results Poll

__________________________________

POLL QUESTION: What was your VP profit or loss (include
all cash or cash equivalents received) in 2012?

Lost more than $500,000 - 0% (0)

Lost between $50,001 and $500,000 - 2% (2)

Lost between $10,001 and $50,000 - 6% (5)

Lost between $1,001 and $10,000 - 26% (22)

Lost between $1 and $1,000 - 7% (6)

Broke about even - 6% (5)

Won between $1 and $1,000 - 7% (6)

Won between $1,001 and $10,000 - 19% (16)

Won between $10,001 and $50,000 - 20% (17)

Won between $50,001 and $500,000 - 7% (6)

Won more than $500,0000% - 0% - (0)

__._,_.___
Reply via web post Reply to sender Reply to group Start a New Topic Messages in this topic (1)
Recent Activity:
.

__,_._,___