The following vpFREE poll is now closed. Here are the
final results:
POLL QUESTION: What was your total lifetime VP profit or loss (include
all cash or cash equivalents received) as of 31 DEC 2010 ?
CHOICES AND RESULTS
- Lost more than $1,000,000, 1 votes, 0.62%
- Lost between $200,001 and $1,000,000, 9 votes, 5.62%
- Lost between $50,001 and $200,000, 9 votes, 5.62%
- Lost between $10,001 and $50,000, 21 votes, 13.12%
- Lost between $1,001 and $10,000, 30 votes, 18.75%
- Lost between $1 and $1,000, 10 votes, 6.25%
- Broke about even, 9 votes, 5.62%
- Won between $1 and $1,000, 3 votes, 1.88%
- Won between $1,001 and $10,000, 20 votes, 12.50%
- Won between $10,001 and $50,000, 18 votes, 11.25%
- Won between $50,001 and $200,000, 11 votes, 6.88%
- Won between $200,001 and $1,000,000, 15 votes, 9.38%
- Won more than $1,000,000, 4 votes, 2.50%
For more information about this group, please visit
http://groups.yahoo.com/group/vpFREE
For help with Yahoo! Groups, please visit
http://help.yahoo.com/l/us/yahoo/groups/original/members/forms/general.html
Reply via web post | Reply to sender | Reply to group | Start a New Topic | Messages in this topic (104) |