The following vpFREE poll is now closed. Here are the
final results:
POLL QUESTION: What was your total lifetime VP profit or loss (include all cash or cash equivalents received) as of 31 DEC 2011?
CHOICES AND RESULTS
- Lost more than $1,000,000, 0 votes, 0.00%
- Lost between $200,001 and $1,000,000, 1 votes, 1.08%
- Lost between $50,001 and $200,000, 4 votes, 4.30%
- Lost between $10,001 and $50,000, 11 votes, 11.83%
- Lost between $1,001 and $10,000, 12 votes, 12.90%
- Lost between $1 and $1,000, 5 votes, 5.38%
- Broke about even, 9 votes, 9.68%
- Won between $1 and $1,000, 2 votes, 2.15%
- Won between $1,001 and $10,000, 4 votes, 4.30%
- Won between $10,001 and $50,000, 20 votes, 21.51%
- Won between $50,001 and $200,000, 13 votes, 13.98%
- Won between $200,001 and $1,000,000, 8 votes, 8.60%
- Won more than $1,000,000, 4 votes, 4.30%
For more information about this group, please visit
http://groups.yahoo.com/group/vpFREE
For help with Yahoo! Groups, please visit
http://help.yahoo.com/l/us/yahoo/groups/original/members/forms/general.html
Reply via web post | Reply to sender | Reply to group | Start a New Topic | Messages in this topic (108) |